Our Competitive Rate
Supported Cryptocurrencies
Our list of supported cryptocurrencies
Bitcoin Cash | 256.78 USD |
Bitcoin | 9,619.34 USD |
Dash Coin | 77.56 USD |
Doge Coin | 0.00 USD |
Ethereum | 6.86 USD |
Litecoin | 47.50 USD |
Perfect Money | 1.00 USD |
Sarpex Fx Option Trade Rate
Coin Exchange Price + Sarpex Fx Option Charge
Coins | We Buy At | We Sell At |
Bitcoin Cash | 390.00 USD | 400.00 USD |
Bitcoin | 400.00 USD | 430.00 USD |
Dash Coin | 400.00 USD | 400.00 USD |
Doge Coin | 380.00 USD | 400.00 USD |
Ethereum | 400.00 USD | 435.00 USD |
Litecoin | 370.00 USD | 400.00 USD |
Perfect Money | 390.00 USD | 420.00 USD |
Cryptocurrency Calculator
Enter amount in USD